<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 13.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 14948)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="1024px"
	 height="614.293px" viewBox="0 0 1024 614.293" enable-background="new 0 0 1024 614.293" xml:space="preserve">
<g id="Flag">
	<rect fill-rule="evenodd" clip-rule="evenodd" fill="#0055A4" width="1024" height="614.293"/>
	<g>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M396.322,167.482l-3.782,1.768v298.659h237.508V169.25
			l-3.778-1.768c-32.088-15.01-72.922-23.277-114.973-23.277C469.244,144.205,428.41,152.472,396.322,167.482z M511.297,220.532
			c26.507,0,52.383,3.472,75.688,9.875c-41.243,0-110.138,0-151.38,0C458.91,224.004,484.786,220.532,511.297,220.532z"/>
		<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#E13A3E" points="399.103,236.966 623.491,236.966 623.491,461.353 
			399.103,461.353 399.103,236.966 		"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#003E7E" stroke="#003E7E" stroke-width="0.0997" d="M511.297,266.489
			c45.531,0,82.667,37.137,82.667,82.669s-37.136,82.669-82.667,82.669c-45.534,0-82.671-37.137-82.671-82.669
			S465.763,266.489,511.297,266.489L511.297,266.489z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M516.952,284.455c33.144,2.882,59.299,30.834,59.299,64.704
			c0,11.824-3.192,22.928-8.754,32.497h-14.203c5.868-7.563,9.744-16.737,10.83-26.731h-35.359v56.563h-11.813
			C516.952,369.145,516.952,326.797,516.952,284.455L516.952,284.455z M564.091,343.117c-2.334-20.506-16.426-37.529-35.327-44.144
			v44.144H564.091L564.091,343.117z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M458.493,343.117h35.335v-44.144
			C474.922,305.586,460.835,322.611,458.493,343.117L458.493,343.117z M493.828,354.924h-35.363
			c1.085,9.994,4.964,19.169,10.834,26.731h-14.205c-5.563-9.569-8.751-20.673-8.751-32.497c0-33.869,26.154-61.822,59.297-64.704
			c0,42.342,0,84.69,0,127.032h-11.812V354.924L493.828,354.924z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#003E7E" stroke="#003E7E" stroke-width="0.0997" d="M511.297,150.765
			c42.799,0,82.029,8.55,112.193,22.659v63.21c-30.162-14.111-69.392-22.663-112.193-22.663c-42.805,0-82.034,8.552-112.194,22.663
			v-63.21C429.263,159.315,468.497,150.765,511.297,150.765L511.297,150.765z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M422.166,185.585l-2.104,15.938l3.955-1.36l-1.687-14.633
			L422.166,185.585L422.166,185.585z M418.298,181.269l8.217-2.829l5.131,31.038l-6.199,2.135l-0.826-6.586l-5.376,1.851
			l-1.079,7.242l-5.654,1.947L418.298,181.269L418.298,181.269z M440.028,174.625l6.612-1.528v32.805l-6.612,1.527V174.625
			L440.028,174.625z M463.253,174.772v9.223l0.596-0.083c1.307-0.184,2.218-0.586,2.713-1.194c0.502-0.609,0.751-1.616,0.751-3.028
			v-1.754c0-1.412-0.249-2.349-0.751-2.816c-0.495-0.47-1.406-0.616-2.713-0.431L463.253,174.772L463.253,174.772z M456.973,170.757
			l8.138-1.142c3.179-0.449,5.474-0.179,6.856,0.811c1.393,0.997,2.081,2.842,2.081,5.539v1.381c0,2.354-0.493,4.178-1.495,5.456
			c-0.999,1.279-2.653,2.255-4.962,2.923c2.397-0.133,4.067,0.337,5.022,1.403c0.954,1.066,1.435,3.063,1.435,5.984v8.049
			l-6.695,0.942v-10.076c0-1.647-0.227-2.656-0.672-3.035c-0.451-0.368-1.347-0.462-2.701-0.274l-0.727,0.104v13.856l-6.28,0.882
			V170.757L456.973,170.757z M490.194,185.134v9.915l0.737-0.038c1.506-0.08,2.546-0.422,3.107-1.029
			c0.563-0.605,0.842-1.669,0.842-3.179v-1.912c0-1.527-0.278-2.56-0.842-3.099c-0.562-0.541-1.602-0.774-3.107-0.696
			L490.194,185.134L490.194,185.134z M490.194,171.833v8.609l0.601-0.031c1.318-0.069,2.234-0.375,2.735-0.91
			c0.509-0.535,0.759-1.45,0.759-2.74v-1.696c0-1.305-0.25-2.188-0.759-2.663c-0.501-0.468-1.417-0.669-2.735-0.601L490.194,171.833
			L490.194,171.833z M483.864,167.314l8.202-0.431c3.207-0.168,5.52,0.303,6.915,1.414c1.404,1.119,2.1,3.024,2.1,5.721v1.381
			c0,1.883-0.417,3.408-1.244,4.568c-0.832,1.168-2.077,1.976-3.734,2.437c1.796,0.216,3.16,0.858,4.101,1.939
			c0.939,1.074,1.409,2.515,1.409,4.33v2.907c0,2.703-0.698,4.675-2.1,5.941c-1.394,1.257-3.708,1.97-6.935,2.14l-8.714,0.457
			V167.314L483.864,167.314z M529.462,177.9v10.569c0,4.449-0.672,7.486-2.013,9.099c-1.343,1.624-3.725,2.377-7.146,2.256
			c-3.439-0.12-5.829-1.03-7.157-2.731c-1.333-1.695-2.001-4.786-2.001-9.264V177.26c0-4.433,0.668-7.454,2.001-9.055
			c1.328-1.608,3.718-2.353,7.157-2.232c3.437,0.119,5.826,1.031,7.154,2.733C528.791,170.398,529.462,173.468,529.462,177.9
			L529.462,177.9z M522.723,176.176c0-2.118-0.175-3.498-0.525-4.141c-0.347-0.641-0.977-0.981-1.895-1.015
			c-0.905-0.032-1.533,0.273-1.89,0.913c-0.358,0.642-0.533,2.001-0.533,4.073v13.568c0,2.102,0.175,3.475,0.525,4.118
			c0.35,0.642,0.978,0.982,1.897,1.016c0.902,0.031,1.53-0.266,1.889-0.899c0.356-0.634,0.531-1.993,0.531-4.066V176.176
			L522.723,176.176z M546.105,173.386v9.224l0.596,0.074c1.311,0.159,2.225-0.001,2.72-0.478c0.504-0.478,0.751-1.42,0.751-2.832
			v-1.752c0-1.412-0.247-2.415-0.751-3.015c-0.495-0.601-1.409-0.986-2.72-1.146L546.105,173.386L546.105,173.386z M539.813,167.719
			l8.15,1c3.188,0.391,5.489,1.265,6.872,2.619c1.398,1.364,2.092,3.393,2.092,6.087v1.382c0,2.354-0.5,4.047-1.502,5.063
			c-0.999,1.015-2.661,1.554-4.976,1.612c2.407,0.5,4.078,1.412,5.036,2.729c0.958,1.317,1.441,3.44,1.441,6.363v8.048l-6.716-0.825
			v-10.073c0-1.647-0.226-2.716-0.67-3.21c-0.453-0.489-1.353-0.819-2.707-0.986l-0.729-0.088v13.853l-6.292-0.771V167.719
			L539.813,167.719z M567.104,171.562l8.656,1.84l4.762,28.767l0.431,0.091l-0.477-27.856l5.4,1.147v32.804l-8.748-1.859
			l-4.672-28.772l-0.438-0.093l0.438,27.872l-5.353-1.136V171.562L567.104,171.562z M595.756,178.21l12.729,4.382v5.07l-6.333-2.179
			v8.048l5.887,2.027v5.071l-5.887-2.027v9.567l6.877,2.365v5.048l-13.273-4.569V178.21L595.756,178.21z"/>
	</g>
	<g>
		<g>
			<ellipse fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.0997" cx="828.095" cy="325.232" rx="148.797" ry="102.124"/>
			<ellipse fill="#003E7E" stroke="#003E7E" stroke-width="0.0997" cx="827.696" cy="325.102" rx="140.422" ry="94.277"/>
			<g>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M946.505,303.586l-88.519-0.147l-27.59-15.869v-8.444
					c0,0,0-2.476-2.624-2.476c-1.599,0-2.473,1.601-2.473,2.475v8.664l-25.842,15.65h-88.522c0,0-2.546,1.966,1.021,4.73
					l34.576,0.147l59.842,24.895l-0.219,4.37l-2.13,0.801c0,0-0.273-1.696-0.565-2.622c-0.307-0.929-1.399-1.363-2.862-1.056
					c-1.323,0.292-1.868,1.384-1.979,2.037c-0.034,1.204,0.446,5.377,1.347,6.519c1.093,1.381,2.857,1.455,4.078,0.07
					c0.511-0.729,0.362-2.911,0.362-2.911l8.881-3.856l29.119,0.072l9.319,4.515c0,0-0.292,2.301,0.072,2.983
					c0.58,1.092,2.766,1.601,4.222,0.072c0.946-1.235,1.711-6.935,1.747-7.353c0.036-0.421-0.074-1.676-1.667-2.065
					c0,0-2.447-0.701-3.065,1.228c-0.31,0.838-0.799,3.495-0.799,3.495l-1.092-0.472l-0.875-4.66l60.566-26.353l32.759,0.071
					C943.594,308.098,948.365,305.877,946.505,303.586z M773.541,316.979l-20.238-8.882h20.385L773.541,316.979z M776.163,317.853
					l0.146-9.608l33.05,0.145l-2.399,22.021L776.163,317.853z M808.923,337.072l0.108-2.292l2.621,1.199L808.923,337.072z
					 M824.644,331.174h-4.803v-4.913h4.803V331.174z M836.658,331.174h-4.805v-4.913h4.805V331.174z M838.949,325.387h-21.291
					l-3.602,8.408l-4.698-2.402l2.768-22.567l6.187,11.104l-0.51-16.417h-12.887l20.711-12.412v31.703h4.662v-31.701l22.31,12.627
					l-14.268-0.143l0.618,17.106l5.352-12.011l3.495,23.478l-4.694,2.073L838.949,325.387z M845.72,336.636l2.512-1.093l0.433,2.51
					L845.72,336.636z M880.992,318.437l-30.874,12.956l-3.198-23.295h34.072V318.437z M883.754,317.271l-0.142-9.173l20.089,0.036
					L883.754,317.271z"/>
				<polygon fill="#FFFFFF" points="843.788,315.742 843.788,329.064 840.154,322.44 				"/>
				<polygon fill="#FFFFFF" points="813.07,314.576 813.07,328.191 816.566,321.932 				"/>
				<rect x="821.47" y="328.509" fill="#FFFFFF" width="1.531" height="0.584"/>
				<rect x="833.525" y="328.513" fill="#FFFFFF" width="1.528" height="0.58"/>
				<rect x="820.061" y="304.313" fill="#FFFFFF" width="3.566" height="18.712"/>
				<rect x="825.736" y="304.095" fill="#FFFFFF" width="4.553" height="18.709"/>
				<rect x="832.507" y="304.313" fill="#FFFFFF" width="3.566" height="18.712"/>
			</g>
			<g>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M916.711,380.2c-1.212,2.709-5.563,3.25-8.8,2.902
					c-2.329-0.241-4.699-1.228-6.74-2.176c-2.07-0.961-3.82-2.143-5.473-3.446c-3.397-2.693-7.113-5.282-8.64-9.072
					c0.66-1.1,2.325-1.202,3.19-1.775c1.975-0.191,3.102,0.463,4.201,1.161c4.418-0.29,5.379,2.854,7.881,4.473
					C908.079,373.958,913.236,376.238,916.711,380.2z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M873.04,368.128c2.36-1.294,5.219-0.148,6.366,1.544
					c2.462-0.057,5.147-0.08,6.627,1.288c0.55,0.516,1.034,1.314,1.527,1.915c3.543,4.37,8.044,7.633,13.346,10.607
					c-2.252,3.02-7.973,1.278-11.588,0.353c-0.982-0.252-2.176-0.425-3.183-0.779c-1.099-0.37-2.054-1.026-2.802-1.016
					c-1.153-0.003-2.875,1.475-3.96,1.642c-3.236,0.516-5.92-1.231-7.633-2.952c-2.105-2.116-4.531-5.815-6.097-8.793
					c-0.461-0.892-1.409-2.61-1.267-3.579c0.334-2.256,4.632-2.745,6.884-1.637C871.916,367.035,872.294,367.86,873.04,368.128z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M763.741,365.207c0.52,2.492-2.043,4.529-3.712,6.49
					c-1.406,1.633-2.534,2.667-4.342,3.805c-2.656,1.672-5.016,3.055-7.652,4.567c-1.339,0.767-3.362,2.222-5.234,2.28
					c-2.842,0.101-5.052-3.104-3.553-5.616c0.566-0.93,2.47-1.92,3.706-2.665c2.688-1.618,5.334-3.003,7.909-4.687
					c1.26-0.833,2.23-2.26,3.814-2.165c-0.33,1.338-1.834,1.463-1.655,3.313c0.011,0.235,0.419,0.093,0.379,0.383
					c1.546-0.064,2.61-1.28,3.697-2.025c1.142-0.797,2.039-1.749,3.076-2.55C761.015,365.685,762.062,365.125,763.741,365.207z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M866.638,381.87c-4.179,0.032-7.593-1.783-9.922-3.847
					c-2.248-1.973-3.816-4.793-5.081-7.271c-0.31-2.295-0.825-4.237-0.114-6.502c1.391,0.751,2.474,0.151,3.564-0.124
					c0.616,0.541,1.069,1.235,1.773,1.67c4.406,0.103,5.104,3.915,7.132,7.406C865.553,375.92,868.167,379.687,866.638,381.87z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M786.67,364.879c0.179,3.002-1.725,3.716-3.065,5.588
					c-0.54,0.745-0.946,1.677-1.54,2.549c-1.403,2.057-2.854,5.855-4.602,7.384c-0.632,0.549-2.219,1.264-2.939,1.262
					c-2.055-0.004-2.707-1.876-5.092-1.544c-2.492,0.347-4.711,2.295-7.646,1.895c-2.449-0.334-5.787-1.321-4.063-4.214
					c1.144-1.922,4.212-3.188,5.354-4.444c1.786-1.962,3.054-5.941,6.134-6.485c1.415-0.245,2.174,0.533,3.434,0.27
					c0.929-0.207,1.18-1.425,2.295-1.527c0.867-0.073,1.688,0.884,2.42,1.03c0.723,0.133,1.89,0.028,2.557-0.127
					C782.331,365.914,784.279,362.516,786.67,364.879z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M797.383,361.326c0.378,0.84,0.048,2.148,1.135,2.295
					c0.918,0.133,1.536-1.427,2.426-0.755c0.707,1.498-0.583,3.065-1.282,4.451c-1.235,2.423-2.629,5.08-4.482,7.001
					c-1.876,1.964-5.278,4.496-8.295,5.457c-1.18,0.38-2.936,0.255-3.179-1.029c-0.506-2.659,2.162-6.896,3.593-8.271
					c0.383-0.366,1.224-0.681,1.525-1.005c0.331-2.777,2.602-3.601,3.966-5.351c0.37,0.157,0.763-0.08,1.403,0.002
					C795.231,363.259,795.016,360.05,797.383,361.326z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M839.033,364.486c2.631,1.132,4.563-1.93,6.371-1.769
					c1.125,0.082,1.478,1.246,2.168,2.166c0.446,5.651,2.8,9.416,5.057,13.261c0.296,1.729-0.635,2.24-1.657,2.669
					c-4.626,0.239-6.127-2.621-8.138-4.985c-0.683-0.969-0.948-3.92-2.666-3.451c-0.985,0.272-1.082,3.024-2.053,3.952
					c-0.986,0.93-2.701,1.159-4.076,0.882c-1.888-0.385-2.486-2.323-3.557-3.571c-1.349-0.332-2.14,2.144-3.583,1.771
					c-0.98-0.262-1.081-2.661-2.285-2.807c-1.741-0.228-3.561,3.909-6.506,3.3c-0.746-0.159-1.795-1.84-2.79-1.919
					c-1.334-0.108-2.214,1.291-3.828,1.132c-0.469-1.246,0.508-4.089-1.14-4.328c-2.229-0.332-3.25,5.272-4.469,6.488
					c-1.578,1.569-4.16,1.942-6.239,0.617c-0.823-2.153,0.543-3.813,1.533-5.725c0.643-1.231,1.194-2.522,1.669-3.693
					c1.003-2.472,1.991-6.061,4.221-6.619c1.601-0.402,3.579,0.481,4.707,0.393c1.151-0.116,1.916-1.308,2.806-1.268
					c1.415,0.044,1.606,1.21,2.929,1.278c0.93,0.056,1.604-0.73,2.428-0.624c1.101,0.135,1.333,1.341,2.158,2.037
					c0.495-0.091,0.784,0.148,1.139,0.135c1.587-0.051,2.05-1.961,3.072-2.154c1.808-0.362,2.236,2.188,3.806,2.301
					c1.807,0.109,2.994-2.691,4.854-2.544C836.836,361.57,837.686,363.537,839.033,364.486z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M871.663,356.775c1.759-0.533,3.116,1.463,4.452,2.436
					c1.492,1.075,3.74,2.053,5.603,2.947c1.411,0.67,3.714,1.529,3.816,3.062c0.127,1.967-2.39,2.483-4.213,2.166
					c-2.158-0.387-4.229-1.502-6.49-3.461c-1.87-1.616-4.513-3.494-4.31-5.62C870.614,357.22,871.164,356.933,871.663,356.775z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M862.346,364.275c-3.02,0.622-5.727-0.994-6.61-3.329
					c0.341-1.779-0.3-3.38,0.258-4.453c0.944-1.846,2.84,0.961,3.822,1.657C860.283,360.576,861.614,362.126,862.346,364.275z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M871.517,364.048c-3.029,1.489-8.16-1.055-9.034-3.976
					c-0.378-1.286-0.237-4.063,0.9-4.456c1.582,1.523,4.454,1.769,5.089,4.219C869.374,361.278,871.585,362.069,871.517,364.048z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M850.766,361.709c-2.439,0.019-3.653-0.954-3.949-2.943
					c-0.467-3.149,2.462-5.827,4.724-3.555C852.938,356.603,853.256,361.163,850.766,361.709z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M789.219,362.842c-0.986-0.018-1.549,0.389-2.676,0.24
					c-0.521-0.407-0.481-1.377-1.017-1.783c-2.661,0.021-4.279,2.165-7.005,2.538c-0.351-1.504,1.254-2.277,2.42-3.688
					c0.776-0.928,1.749-1.791,2.43-2.669c0.947-1.229,1.702-3.625,3.57-3.305c1.208,0.197,1.715,1.508,2.684,2.297
					c2.303,0.714,3.45-2.496,5.73-2.281c2.555,0.242,0.429,2.729-0.52,3.814C793.167,359.939,791.459,361.443,789.219,362.842z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M869.752,354.611c-1.468,0.886-4.101,0.512-4.58-1.034
					C865.259,349.778,870.14,351.558,869.752,354.611z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M879.06,353.492c-2.204,1.369-6.42,0.313-7.255-1.931
					C873.958,350.099,878.305,351.222,879.06,353.492z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M780.585,349.573c0.15,3.183-5.896,5.32-7.905,3.035
					c0.421-1.493,2.401-1.986,4.093-2.663C777.82,349.513,779.055,348.809,780.585,349.573z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M892.827,350.717c0.994-0.051,1.391-0.808,2.673-0.635
					c1.009,0.133,2.149,1.367,3.312,2.05c1.153,0.658,2.554,1.173,3.693,1.662c2.917,1.25,5.761,1.584,7.644,3.068
					c1.231,0.986,1.973,2.337,0.885,3.83c-2.538,3.426-8.498,1.878-11.98,0.353c-2.367-1.027-3.934-2.983-6.113-2.426
					c0.127,3.001,2.898,3.376,4.328,5.108c-0.516,0.912-1.576,0.963-3.07,0.884c-3.708-0.233-6.834-1.523-9.809-2.957
					c-2.881-1.396-4.934-2.043-6.476-4.092c-0.008-1.756,2.82-0.664,3.566-1.655c-0.281-1.116-0.219-1.681,0.637-2.161
					c2.434,0.465,3.86,1.922,6.242,2.438c2.652-1.46-1.303-2.871-1.263-4.586c0.032-1.209,1.921-2.498,3.31-2.419
					C891.6,349.247,891.949,350.283,892.827,350.717z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M826.047,357.826c-2.005,0.914-3.397,2.035-6.109,1.52
					c-1.364-0.266-2.327-1.445-3.313-1.54c-0.69-0.068-1.91,0.664-2.804,1.017c-2.743,1.053-5.282,1.033-7.14-1.419
					c-1.309,0.783-7.321,4.685-8.021,1.003c-0.127-0.709,0.044-1.479,0.385-2.175c1.161-2.369,4.374-3.804,7.403-4.818
					c2.438-0.819,4.955-1.625,7.265-2.029c8.651-1.208,16.756,0.445,24.706,2.862c1.351,0.409,2.67,0.662,3.823,1.03
					c0.863,1.088,1.713,1.669,1.775,3.056c0.124,2.557-2.371,4.465-4.844,4.328c-0.684-0.042-1.626-0.266-2.292-0.518
					c-0.576-0.223-0.993-0.723-1.534-0.763c-1.021-0.093-2.148,0.638-3.185,0.753C829.342,360.453,827.671,359.076,826.047,357.826z
					"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M764.277,353.611c1.465,1.273,3.748-0.318,5.592,0.523
					c0.616,0.839,0.757,2.125,1.793,2.548c0.9-0.026,1.796-0.914,2.672-0.888c0.567,0.014,1.01,0.592,1.521,0.645
					c1.489,0.15,2.557-1.409,4.088-0.764c0.195,1.299-1.106,2.344-2.053,3.315c-1.76,1.8-2.969,3.854-5.24,5.081
					c-1.793,0.103-3.786,0.068-5.342-0.523c-0.668-0.246-1.127-0.918-1.648-1.011c-1.417-0.251-3.619,1.093-5.101,1.259
					c-0.536,0.054-1.311,0.088-1.913-0.003c-1.73-0.306-3.126-2.931-4.962-3.079c-0.573-0.041-1.32,0.05-1.783,0.127
					c-2.041,0.323-4.088,0.818-6.248,0.235c-1.045-0.62-2.756-2.862-1.011-4.455c0.667-0.604,2.348-0.886,3.446-1.396
					c1.735-0.795,3.938-2.259,6.13-3.549c2.741-1.618,4.594-3.503,7.136-3.93c1.101-0.193,2.506-0.061,2.935,0.506
					C765.385,349.722,763.429,352.024,764.277,353.611z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M885.32,349.037c-0.901,1.178-3.736,1.25-5.988,1.009
					c-1.558-0.161-3.849-0.819-3.953-2.039c-0.087-1.064,1.565-1.99,2.43-1.91c0.497,0.044,0.943,0.487,1.531,0.636
					C881.419,347.286,884.71,347.28,885.32,349.037z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M777.924,344.09c0.781,1.104,0.183,1.743-1.03,2.671
					c-1.111,0.863-3.042,2.627-4.721,2.792c-2.086,0.207-5.474-0.85-4.315-3.073c1.781-0.808,2.919,0.685,4.716,0.271
					C774.392,346.322,775.126,342.47,777.924,344.09z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M894.238,345.624c1.093-1.415,4.42-0.594,4.464-3.044
					c1.456-0.771,2.593,0.872,3.956,0.771c1.834-0.154,2.091-3.796,4.843-3.553c1.284,0.107,3.065,0.846,4.847,1.282
					c2.277,0.552,4.556,1.255,7.004,1.417c3.146,0.216,6.533-1.374,9.426-1.761c1.995-0.273,2.774,1.266,2.931,3.19
					c-0.901,4.15-3.752,7.183-7.278,8.774c-6.942,3.118-16.673,1.091-22.68-1.83C898.698,349.38,895.52,347.986,894.238,345.624z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M750.038,339.309c0.04,1.208-0.345,2.291,0.374,3.185
					c2.291,0.125,3.071-1.918,5.481-1.258c0.048,0.918,0.229,1.481,0.241,2.164c0.904,1.115,2.792-0.061,4.09,0.389
					c-0.372,1.282-2.007,2.208-3.454,3.176c-1.275,0.86-2.832,1.802-4.344,2.543c-4.708,2.339-10.229,4.814-16.572,4.042
					c-4.139-0.508-10.751-2.528-10.675-7.678c0.064-5.163,7.519-4.06,12.499-4.296c2.121-0.103,4.271-0.319,6.108-0.75
					C746.134,340.27,747.565,338.977,750.038,339.309z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M890.162,345.746c-1.613,2.498-9.639,0.463-11.708-1.692
					c-0.771-0.8-1.276-3.331,0.011-4.205c3.476-1.234,5.382,1.009,8.013,2.705C887.994,343.516,889.618,344.45,890.162,345.746z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M776.534,339.236c0,0.226,0.092,0.33,0.262,0.381
					c0.021,2.019-2.271,1.713-3.452,2.551c-0.705,0.509-0.908,1.032-1.405,1.775c-1.104,0.617-2.991-0.032-4.586-0.011
					c-1.169,0.026-2.371,0.495-3.056-0.387c0.409-0.861,0.999-1.017,1.657-1.147c2.147-0.429,4.023-0.253,5.611-1.26
					C772.809,340.344,774.125,338.578,776.534,339.236z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M894.113,342.57c-3.195,0.554-6.572-0.685-7.498-3.215
					C887.802,336.594,895.944,340.06,894.113,342.57z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M769.146,337.95c-0.175,1.532-2.244,2.287-3.833,2.665
					c-0.877,0.206-2.017,0.309-2.792-0.004c0.425-1.654,1.868-2.291,2.932-3.313C766.895,337.304,768.48,337.176,769.146,337.95z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M761.76,335.772c-0.27,3.627-8.065,3.534-9.934,1.379
					c0.801-1.399,1.683-3.272,4.082-2.927c0.628,0.095,1.597,0.607,2.538,0.767C759.888,335.231,760.925,335.074,761.76,335.772z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M894.253,338.481c-1.133-1.757,0.94-3.522,2.436-4.2
					c1.817,1.354,7.065-1.006,7.768,1.421c0.117,0.418-0.044,1.311-0.251,1.664C903.032,339.313,896.949,340.063,894.253,338.481z"
					/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M733.159,312.006c0.73,1.271-0.112,3.536-0.145,5.092
					c-0.059,2.399,1.292,3.426,2.53,5.354c0.036,1.47-0.66,2.292-1.524,3.062c-0.513,0.445-1.586,0.691-1.536,1.518
					c0.022,0.474,0.508,0.918,1.017,1.025c2.162,0.476,4.894-2.177,7.003-1.006c0.559,0.957-0.01,2.816,0.88,3.448
					c2.293,0.448,2.889-1.881,5.231-1.39c1.858,0.383,2.273,3.633,0.882,5.098c-0.855,0.9-3.084,1.551-4.593,2.411
					c-3.253,1.855-5.683,4.354-10.961,3.409c-2.149-0.386-3.955-1.463-5.85-3.067c-2.893-2.442-5.377-4.702-4.825-9.559
					c0.106-0.932,0.459-1.955,1.274-2.686c1.428-0.192,2.752-0.111,3.693-0.24c0.986-0.824,0.401-2.333-0.11-3.314
					c-2.005,0.033-3.277,0.947-5.097,0.877c-3.553-0.115-6.164-3.761-7.244-6.633c-1.043-2.768,1.332-3.956,3.955-4.197
					c2.947-0.281,7.037,0.055,9.811-0.107C728.741,311.037,731.992,311.069,733.159,312.006z"/>
				<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.1092" d="M709.589,309.657c2.496,3.004,1.768,6.949,3.792,10.334
					c0.379,0.604,0.95,1.166,1.397,1.786c0.444,0.604,0.729,1.336,1.149,1.914c0.652,0.918,2.026,1.421,2.286,2.548
					c0.389,1.666-0.507,3.603-0.273,5.098c0.478,2.986,4.68,5.305,5.081,7.912c0.285,1.73-0.218,3.21-1.022,5.222
					c0.559,2.429,0.122,4.105-1.678,4.456c-1.962,0.374-6.241-1.876-6.616,0.612c-0.12,0.787,0.469,1.721,1.134,1.914
					c2.937,0.874,6.866,0.66,10.706,0.539c1.089,0.563,1.659,1.653,1.906,3.068c2.058,0.398,4.892-0.053,8.281,0.778
					c1.45,0.358,5.461,1.22,5.59,2.438c0.129,1.022-1.934,2.222-2.679,2.785c-1.182,0.929-2.416,1.278-2.42,3.06
					c0.588,0.711,1.9,0.53,2.674,0.385c1.926-0.348,3.895-1.546,5.219-2.28c1.466-0.009,1.506,1.614,2.549,1.918
					c1.979,0.571,4.016-2.126,5.612-0.747c-4.56,6.335-13.459,12.104-24.358,12.04c-3.082-0.019-8.112-0.753-9.047-3.962
					c-0.533-3.162,2.517-6.339,0.019-7.904c-1.743-1.092-4.52-1.546-6.365-2.177c-1.99-0.696-4.033-1.711-5.721-3.077
					c-1.725-1.367-4.966-4.282-3.938-7.649c0.384-1.256,2.679-1.984,2.815-3.44c0.144-1.478-2.677-3.778-3.686-5.354
